Muncy Family Data (MFD)
Search Results
Matches 1 to 13 of 13 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Roberts, ? | I4148 | Francis Muncy Descendants | ||
| 2 | Roberts, ? | I296 | Francis Muncy Descendants | ||
| 3 | Roberts, America | I5259 | b. 1869 | Francis Muncy Descendants | |
| 4 | Roberts, Bertha | I6544 | b. 11 Oct 1894 | Kentucky, USA | Francis Muncy Descendants |
| 5 | Roberts, Gloria Inez | I1571 | b. 4 Jul 1930 | Sanford, York County, Maine, USA | William Muncy Descendants |
| 6 | Roberts, Lydia May | I8524 | b. Abt 1915 | West Virginia, USA | Francis Muncy Descendants |
| 7 | Roberts, M. | I4456 | Francis Muncy Descendants | ||
| 8 | Roberts, Marinda Jane | I3347 | b. 1832 | Kentucky, USA | Francis Muncy Descendants |
| 9 | Roberts, Maudie | I5263 | b. 1898 | Francis Muncy Descendants | |
| 10 | Roberts, Oliver M. | I7370 | Francis Muncy Descendants | ||
| 11 | Roberts, Pauline | I3970 | b. 19 May 1897 | Waco, McLennan County, Texas, USA | Francis Muncy Descendants |
| 12 | Roberts, William | I7967 | Francis Muncy Descendants | ||
| 13 | Roberts, William McKinley | I5237 | b. 1901 | Francis Muncy Descendants |



