Muncy Family Data (MFD)
Montgomery County, Virginia, USA
Tree: Francis Muncy Descendants
Latitude: 37.207030400, Longitude: -80.410395700
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1831 | I5320 | Francis Muncy Descendants | |
| 2 | 1811 | I2764 | Francis Muncy Descendants | |
| 3 | 28 Aug 1845 | I4344 | Francis Muncy Descendants | |
| 4 | 26 Dec 1898 | I3830 | Francis Muncy Descendants | |
| 5 | 30 Mar 1830 | I2780 | Francis Muncy Descendants | |
| 6 | 8 Jan 1868 | I1254 | Francis Muncy Descendants | |
| 7 | 1831 | I2781 | Francis Muncy Descendants | |
| 8 | 8 Jan 1868 | I5328 | Francis Muncy Descendants | |
| 9 | 1795 | I2777 | Francis Muncy Descendants | |
| 10 | Bef 1860 | I5322 | Francis Muncy Descendants | |
| 11 | Bef 1786 | I2765 | Francis Muncy Descendants | |
| 12 | Abt 1800 | I2778 | Francis Muncy Descendants | |
| 13 | 20 Jun 1977 | I6315 | Francis Muncy Descendants |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bet. 1841-1844 | I322 | Francis Muncy Descendants |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1802 (bef.) | I2771 | Francis Muncy Descendants |
Marriage
Matches 1 to 26 of 26