Muncy Family Data (MFD)
Lenoir City, Loudon County, Tennessee, USA
Tree: Francis Muncy Descendants
Latitude: 35.7972998, Longitude: -84.25602989999999
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1941 | I3608 | Francis Muncy Descendants |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1977 | I3255 | Francis Muncy Descendants | |
| 2 | 12 Dec 1984 | I2230 | Francis Muncy Descendants | |
| 3 | 12 Nov 1862 | I5430 | Francis Muncy Descendants | |
| 4 | 12 Apr 1987 | I7240 | Francis Muncy Descendants | |
| 5 | 19 Feb 1949 | I3605 | Francis Muncy Descendants | |
| 6 | I2233 | Francis Muncy Descendants | ||
| 7 | 26 Mar 1958 | I481 | Francis Muncy Descendants |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 2001 | I685 | Francis Muncy Descendants | |
| 2 | Aug 2000 | I7248 | Francis Muncy Descendants | |
| 3 | Aug 1977 | I3255 | Francis Muncy Descendants | |
| 4 | Sep 1966 | I2229 | Francis Muncy Descendants | |
| 5 | Dec 1984 | I2230 | Francis Muncy Descendants | |
| 6 | Mar 2006 | I7252 | Francis Muncy Descendants | |
| 7 | Apr 1987 | I7240 | Francis Muncy Descendants | |
| 8 | Sep 1995 | I7242 | Francis Muncy Descendants | |
| 9 | Oct 1939 | I3600 | Francis Muncy Descendants | |
| 10 | Feb 1949 | I3605 | Francis Muncy Descendants | |
| 11 | I2233 | Francis Muncy Descendants | ||
| 12 | Aug 1970 | I2232 | Francis Muncy Descendants | |
| 13 | Mar 1958 | I481 | Francis Muncy Descendants | |
| 14 | Jun 1991 | I3259 | Francis Muncy Descendants |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2001 | I685 | Francis Muncy Descendants | |
| 2 | 1995 | I7242 | Francis Muncy Descendants | |
| 3 | 1958 | I481 | Francis Muncy Descendants | |
| 4 | 1991 | I3259 | Francis Muncy Descendants |