Muncy Family Data (MFD)
Grainger County, Tennessee, USA
Tree: Francis Muncy Descendants
Latitude: 36.305933300, Longitude: -83.549656600
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1968 | I2228 | Francis Muncy Descendants | |
| 2 | 25 Jun 1947 | I7008 | Francis Muncy Descendants | |
| 3 | 27 Sep 1957 | I7782 | Francis Muncy Descendants | |
| 4 | ca 1925 | I1937 | Francis Muncy Descendants | |
| 5 | 20 Nov 1932 | I7802 | Francis Muncy Descendants | |
| 6 | 19 Sep 1881 | I152 | Francis Muncy Descendants | |
| 7 | 10 Mar 1954 | I2195 | Francis Muncy Descendants | |
| 8 | 15 Jul 1908 | I7793 | Francis Muncy Descendants | |
| 9 | 28 May 1920 | I2209 | Francis Muncy Descendants | |
| 10 | 19 Nov 1953 | I2227 | Francis Muncy Descendants | |
| 11 | 1 Jan 1930 | I2194 | Francis Muncy Descendants | |
| 12 | Abt 1888 | I1090 | Francis Muncy Descendants | |
| 13 | 18 Oct 1955 | I2202 | Francis Muncy Descendants | |
| 14 | 26 Mar 1909 | I7239 | Francis Muncy Descendants |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2207 | Francis Muncy Descendants | ||
| 2 | Jan 1968 | I2228 | Francis Muncy Descendants | |
| 3 | 26 Jun 1947 | I7008 | Francis Muncy Descendants | |
| 4 | Mar 1954 | I2195 | Francis Muncy Descendants | |
| 5 | May 1920 | I2209 | Francis Muncy Descendants | |
| 6 | Nov 1953 | I2227 | Francis Muncy Descendants | |
| 7 | Oct 1958 | I2208 | Francis Muncy Descendants | |
| 8 | Jan 1930 | I2194 | Francis Muncy Descendants | |
| 9 | May 1963 | I2251 | Francis Muncy Descendants | |
| 10 | Nov 1923 | I1930 | Francis Muncy Descendants | |
| 11 | Jul 1963 | I2210 | Francis Muncy Descendants | |
| 12 | Jun 1968 | I7773 | Francis Muncy Descendants | |
| 13 | Sep 1945 | I2242 | Francis Muncy Descendants | |
| 14 | May 1888 | I2225 | Francis Muncy Descendants |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cook / Munsey | Abt 1920 | F903 | Francis Muncy Descendants |
| 2 | Muncy / Pillion | 4 Feb 1876 | F5630 | Francis Muncy Descendants |