Muncy Family Data (MFD)
Fayetteville, Washington County, Arkansas, USA
Tree: Francis Muncy Descendants
Latitude: 36.062579500, Longitude: -94.157426300
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1891 | I5895 | Francis Muncy Descendants | |
| 2 | 26 Aug 1859 | I5889 | Francis Muncy Descendants | |
| 3 | 6 May 1883 | I7491 | Francis Muncy Descendants | |
| 4 | 29 Jan 1911 | I6086 | Francis Muncy Descendants |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6353 | Francis Muncy Descendants | ||
| 2 | 14 May 2002 | I6352 | Francis Muncy Descendants | |
| 3 | 6 May 1883 | I7491 | Francis Muncy Descendants | |
| 4 | I6354 | Francis Muncy Descendants | ||
| 5 | 1903 | I5837 | Francis Muncy Descendants | |
| 6 | 19 Feb 1982 | I5414 | Francis Muncy Descendants |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6353 | Francis Muncy Descendants | ||
| 2 | May 2002 | I6352 | Francis Muncy Descendants | |
| 3 | I7050 | Francis Muncy Descendants | ||
| 4 | May 1883 | I7491 | Francis Muncy Descendants | |
| 5 | I6354 | Francis Muncy Descendants |