Muncy Family Data (MFD)
All Media
Matches 201 to 250 of 353 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Muncy - Obadiah Calaway (photo of children and grandchildren) | |||
| 202 | Muncy - Octavia Victoria (Vickey) 1860-1933 of Bland County, Virginia; wife of William Foster Wagner and daughter of James Holton and Margaret (Hutsell) Muncy. | |||
| 203 | Muncy - Omer J. 1928-1982 Born Estill County, Kentucky and died in Clark County, Indiana. son of Gardner and Pearl (Rawlins) Muncie. | |||
| 204 | Muncy - Paul Herman
Wedding Photo | |||
| 205 | Muncy - Peter Published genealogy, "The Descendants of Peter Muncy" | |||
| 206 | Muncy - Rada Angeline dau of Granville C. and Claryce (Hart) Muncy | |||
| 207 | Muncy - Rada Angeline 1917-2003 dau of Granville C. and Claryce (Hart) Muncy wife of Edward Hamilton |
Owner of original: FindAGrave photo |
||
| 208 | Muncy - Remine 1887-1973 | |||
| 209 | Muncy - Rhoda Ann | |||
| 210 | Muncy - Ricky Darrell 1957-2009 born and lived in Cuyahoga County, Ohio; son of Harold Ray and Ruth (Jeffrey) Muncy |
Owner of original: family |
||
| 211 | Muncy - Riley | |||
| 212 | Muncy - Riley 1874 - 1953 born Martin Co., Kentucky and died in Warriormine, McDowell Co., West Virginia. Son of Samuel (Sam) Muncy and Susannah (Crum) Muncy. | |||
| 213 | Muncy - Robert Emmett (Emmett) Robert Emmett (Emmett) Muncy, oldest son of Levi and Angeline Muncy, taken about 1924 | |||
| 214 | At least one living or private individual is linked to this item - Details withheld. | |||
| 215 | At least one living or private individual is linked to this item - Details withheld. | |||
| 216 | Muncy - Robert Wayne Sr. (Bob) 1932-2016 born in Cortland County, NY, the son of Albert J. and Arlene Ryan Muncy | |||
| 217 | At least one living or private individual is linked to this item - Details withheld. | |||
| 218 | Muncy - Roy Weldon (Weldon) Jr. | |||
| 219 | Muncy - Roy Weldon Sr. 1908-1984 Roy Weldon Muncy, Son of Harvey Lee and Cora Bell (Gill) Muncy, born Artesia, New Mexico; and wife Mildred Ellison. Wedding Photo |
Owner of original: family descendant Date: 1928 |
||
| 220 | Muncy - Ruby (1928-1993) dau of James Green Muncy and Mary Ann (Osborn) Muncy | |||
| 221 | At least one living or private individual is linked to this item - Details withheld. | |||
| 222 | At least one living or private individual is linked to this item - Details withheld. | |||
| 223 | Muncy - Samuel Sam Muncy (1948-?), son of Willard Muncy Sr. and Ruby (Frye) Muncy. | |||
| 224 | Muncy - Samuel Guy Samuel Guy Muncy and wife Salena Adkins Muncy, taken before 1960 (the year he died). Samuel was the son of James Guy Muncy and his first wife Surilda Ferguson. |
Owner of original: Ancestry submission Date: before 1960 |
||
| 225 | Muncy - Samuel Guy Muncy and wife Salena Samuel Guy Muncy and his wife Salena Ann Adkins (to his right), probably taken in the early 1950s. Others in photo are assumed to be family members. Samuel was the son of James Guy Muncy and his first wife Surilda Ferguson. |
Owner of original: Ancestry submission Date: 1950s |
||
| 226 | Muncy - Sherman 1905-1957 Born Floyd Co., Kentucky and died Scioto County, Ohio Husband of Hazel (Maynard) Muncy | |||
| 227 | Muncy - Stella Adair | |||
| 228 | Muncy - Thelma L. 1898-1902. dau of Oba and Clara Muncy, headstone, Plainview, Hale County, Texas. Find A Grave Memorial# 20513140 | |||
| 229 | Muncy - Thomas (Tommy) 1911 - 1948 son of Isaac and Della (Harmon) Muncy, Martin County, Kentucky |
Owner of original: family |
||
| 230 | Muncy - Thomas Jackson | |||
| 231 | Muncy - Tunis Winston | |||
| 232 | Muncy - Ulysses 1929-1992 son of Harrison and Julia (Damron) Muncy; born in Martin Co., KY. worked in the Mechanical Department of the Norfolk and southern Railroad before his retiring | |||
| 233 | Muncy - Weldon Weldon Muncy, son of Oba C. Muncy, Krum, Texas | |||
| 234 | Muncy - William | |||
| 235 | Muncy - William 1860-1913, son of Blevins Asher and Mary (Polly) Muncy | |||
| 236 | Muncy - William (Bill) 1881-1973 of Leslie County, Kentucky; son of Harvey and Mary (Mosley) Muncy photo Nov. 1971 |
Date: 1971 |
||
| 237 | Muncy - William Allen | |||
| 238 | Muncy - William Glenn 1914- 1986 born February 5, 1914 at Glenarm, Illinois, the son of William and Florence Moles Muncy. He married Clara Muncy in November of 1939 in Springfield. He was a retired farmer and a veteran of World War II. |
Owner of original: Find A Grave Memorial |
||
| 239 | Muncy - William Henry (Willie) 1878-1907 son of William Sherman Muncy Jr. and Polly (Sizemore) Muncy; born Jackson County, Kentucky; married/died in Madison County, Arkansas. photo taken in 1904 |
Date: 1904 |
||
| 240 | Muncy - William Henry (Willie) and Effie (Ledbetter) Muncy family photo of Willie Muncy and Effie (Ledbetter Muncy with the Ledbetter family. Photo shows children Albert and Pearl Muncy. photo taken in 1904. |
Owner of original: family Date: 1904 |
||
| 241 | Muncy - William Jayne
William J. Muncy, Collin County, Texas | |||
| 242 | Muncy - William Jayne obit 1906 | |||
| 243 | Muncy - William Joseph Sr. | |||
| 244 | Muncy - William Leo 1856-1932 born and died in Cortland County, New York; son of Albert and Prudence (Mooney) Muncy. Shown with wife Laverna (Albro) Muncy. | |||
| 245 | Muncy - William Willis (Willie) Willie Muncy (1867-1946); born Kentucky, died Kansas with wife Lizzie and unidentified child | |||
| 246 | Muncy - Willoughby Butler | |||
| 247 | Muncy - Willoughby Randolph
Home of Willoughby R. Muncy, Lee County, Virginia (1975) |
Owner of original: Steve A. Muncy Date: 1975 |
||
| 248 | Muncy - Willoughby Randolph gravestone of Willoughby Randolph Muncy in private cemetery in Lee County, Virginia. | |||
| 249 | At least one living or private individual is linked to this item - Details withheld. | |||
| 250 | Muncy - Zula Mae daughter of Obadiah C. and Clara (Raney) Muncy |