Muncy Family Data (MFD)
All Media
Matches 151 to 200 of 353 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | Muncy - John Buynan John Bunyan (Bun) Muncy, Artesia, New Mexico; son of Levi N. and Angeline (Fletcher) Muncy | |||
| 152 | Muncy - John Daily (Johnnie) | |||
| 153 | Muncy - John Flavel | |||
| 154 | Muncy - John Williiam 1905 - 1931 miner of local lead and zinc | |||
| 155 | Muncy - Joseph Eversole and Polly Joseph (1907-1999) and wife Polly Ann (Bowling) (1915-1995) from Leslie County, Kentucky. Moved to and died in Montgomery County, Ohio. | |||
| 156 | Muncy - Juliza unproven dau of Abraham and Sarah (Daley) Munsey | |||
| 157 | Muncy - Keith 1939 - 2007 son of Cecil and Ollie (Maynard) Muncy | |||
| 158 | Muncy - Kenneth L | |||
| 159 | Muncy - Kurt Duane Kurt Duane Muncy (1970-2013), son of Willard Muncy Jr. Barbara (McCarty) Muncy. Killed in Kabul, Afghanistan. | |||
| 160 | At least one living or private individual is linked to this item - Details withheld. | |||
| 161 | Muncy - Lena M. | |||
| 162 | Muncy - Lena N. born 1889 in Cortland Co., NY; daughter of William Leo and Laverna Edna (Albro) Muncy | |||
| 163 | Muncy - Levi Family Bible entries of Levi & Angeline Muncy | |||
| 164 | Muncy - Levi 1865-1939 born Jackson Co., Kentucky and died Le Flore County, Oklahoma. son of William (Billie) Jr. and Polly (Sizemore) Muncy | |||
| 165 | Muncy - Levi & Angeline Obits Artesia Advocate newspaper, Artesia, New Mexico | |||
| 166 | Muncy - Levi and Angeline Biographical Sketches of Levi and Angeline Muncy, Artesia, New Mexico written by granddaughter Lois Muncy Williams | |||
| 167 | Muncy - Levi N. house, Artesia, New Mexico 1923 |
Owner of original: family Date: 1923 |
||
| 168 | Muncy - Levi N. and Angeline (Fletcher) headstone |
Owner of original: FindAGrave photo |
||
| 169 | Muncy - Levi Nelson Levi N. Muncy, Wedding photo taken in January 1867 in Lee County, Virginia | |||
| 170 | Muncy - Levi Nelson Levi Muncy burns the mortgage for First Baptist Church, Artesia, NM - Albuquerque Journal 1 Sep 1920 | |||
| 171 | Muncy - Levi Nelson (50th anniversary photo 1917) |
Owner of original: family Date: 1917 Place: Artesia, New Mexico 32.8423345, -104.4032962 |
||
| 172 | Muncy - Levi Owen | |||
| 173 | Muncy - Levi Owen | |||
| 174 | Muncy - Lona Mae daughter of Lotus and Julia Muncy | |||
| 175 | Muncy - Lora Odessa 1899-1900, dau of Oba and Clara (Raney) Muncy, Plainview, Hale County, Texas, USA Find A Grave Memorial # 15436199 |
Owner of original: FindAGrave photo |
||
| 176 | Muncy - Lotus and Julia (Cadwallender) | |||
| 177 | Muncy - Lou Ella Catherine (Pat) | |||
| 178 | Muncy - Louie Monroe 1940-1991 son of Charles and Hattie Mae (Farris) Muncy | |||
| 179 | Muncy - Lovey Status: Located; 1842-1887 dau of Rev. Willoughby R. and Mary C. (Jayne) Muncy wife of Charles Compton Muncy/Jayne Cemetery on Wallens Creek, Lee County, Virginia | |||
| 180 | Muncy - Lovey Status: Located; 1842-1887 dau of Rev. Willoughby R. and Mary C. (Jayne) Muncy wife of Charles Compton Muncy/Jayne Cemetery on Wallens Creek, Lee County, Virginia | |||
| 181 | Muncy - Luke Dale 1908-1958, son of John Daily Muncy and Millie Rose Nichols. Born in Craig County, Oklahoma and died in Albuquerque, New Mexico. |
Owner of original: family |
||
| 182 | Muncy - Madison Matthew (Matt) | |||
| 183 | Muncy - Malachi M. (Mac) 1865-1947 lived in McDowell County, West Virginia husband of Hannah (Christian) Muncy; son of Moses and Rachel (Jones) Muncy | |||
| 184 | Muncy - Malvina Estelle (Mallie) 1898-1992 dau of Albert F. Muncy and Laura (Schell) Muncy |
Owner of original: FindAGrave photo |
||
| 185 | Muncy - Margaret Lucille 1920-1996; daughter of Felix Gilbert and Lavada (Ponder) Muncy photo taken about 1946 |
Date: 1946 |
||
| 186 | Muncy - Marguerite Ruth Crystal (Ruth) | |||
| 187 | Muncy - Marion Lee Marion Lee Muncy, son of William Muncy, Slidell, Wise County, Texas | |||
| 188 | Muncy - Marion Lee son of William J. and Emily (Ely) Muncy | |||
| 189 | Muncy - Marion Lee and Sallie Leona (Drake) Muncy Family Bible marriage record, noting marriage on 7 Aug 1892, marriage performed by Rev. R. E. L. Muncy, uncle of the groom, at Sliidell, Wise County, Texas | |||
| 190 | Muncy - Mary Frances 1893-1954 daughter of William Jasper and Elizabeth (Whitehead) Muncy of Lee County, Virginia. Married Charles Louis Martin. Died in Tulsa, Oklahoma. | |||
| 191 | Muncy - Mary Frances and husband Charles Louis Martin Mary Frances Muncy (1893-1954) married to Charles Louis Martin (1887-1957). Both buried in Tulsa, Oklahoma | |||
| 192 | Muncy - Millie Florence 1895-1960 daughter of James (Jimmie) Muncy and Mary (Marcum) Muncy; shown with husband Lee (Otis) Riley |
Owner of original: family |
||
| 193 | Muncy - Mollie (Molly) shown with granddaughter, Mollie Muncy Smallwood Mullins Crawford was the daughter of James Guy Muncy and Eliza Crum Muncy of Martin County, Kentucky. | |||
| 194 | Muncy - Neva Gladys Neva Gladys Muncy, wife of William C. (Bill) Kinser | |||
| 195 | Muncy - Neva Gladys | |||
| 196 | Muncy - Obadiah C. | |||
| 197 | Muncy - Obadiah C. | |||
| 198 | Muncy - Obadiah C. | |||
| 199 | Muncy - Obadiah C. and Clara (Raney) headstone |
Owner of original: Steve Muncy Date: 2018 |
||
| 200 | Muncy - Obadiah Calaway |